Overview of ARIB Standards (STD-32)
1. Overview
STD Number | RCR STD-32 |
---|---|
Standard Name | 1.5GHz Band Digital MCA System |
Enactment Date | 03.17.1993 |
General Description | This standard once specified the radio section interface of the telecommunication system used for digital multichannel access system in the 800 MHz and 1.5 MHz frequency bands (“Digital MCA System”), regulated in the Article 49-7-2 of the Ordinance Regulating Radio Equipment. (Two fascicles) |
2. Amendment History
Ver. | Amendment or Enactment Date | Amendment summary |
---|---|---|
- | 10.02.2014 | Suppress. Regulation on 1.5 GHz Band Digital MCA System was deleted from the ORE by the partial revision (Ordinance of MIC No. 162, December 14, 2011), whereas, as interim measure, the validity was extended until March 31, 2014 in its supplementary provisions. Since the period of validity was already over, suppress this standard accordingly. |
3.1 | 11.30.2005 | (1) Amend in accordance with NT of MIC (Change of operating radio frequency). (2) Revise definitions, tolerance limits, interim measure for the revision, and measurement method on spurious emission, etc. in accordance with amendment concerning technical criterion on Permissible Values for Spurious Emission, and so on. |
3.0 | 02.06.2003 | Delete descriptions related to 800 MHz Band from this standard in accordance with the deletion of regulations on 800 MHz Band from ORE 49-7-2. (For 800 MHz Band Digital MCA System, arrange STD-T85 separately.) Accordingly, change the name of this standard from “Digital MCA System” to “1.5 GHz Digital MCA System”. |
A | 02.28.1994 | Change the limit on secondarily radiated emissions. |
1.0 | 03.17.1993 | Enactment |
3 View Some (latest version)
Fascicle 1
Fascicle 2