Overview of ARIB Technical Report (TR-B7)
1. Overview
TR Number | ARIB TR-B7 |
---|---|
Technical Report Name | Measuring Method for Digital Video Signals at Serial Digital Interface |
Enactment Date | 11.17.1997 |
General Description | This technical report specifies input output interface terminals and measurement methods of signal waveforms at the terminals in digital video apparatuses in accordance with the bit serial digital interface standard used in broadcasting studios. A serial digital interface is usually used for studio apparatuses, as interconnections of digital apparatuses are realized with a coaxial cable easily. On the other hand, there are several items to be considered for reliability, for example, of impedance matching in cables and at connection points of devices with higher clock frequency than a parallel digital interface. It is important to measure signal waveforms at interface points of the device to check data transmission. A Common measurement method for physical quantities of amplitude and rise time, etc. at interface points was needed against a measurement method specified by every manufacturer. This technical report specifies the measurement method for physical quantities of signal waveforms in a serial digital interface to resolve these issues. |
Keywords
Keyword | Description |
---|---|
HD-SDI | Abbreviation for High-Definition Television - Serial Digital Interface Serial Digital Interface of 1.485Gbit/s for HDTV studio apparatuses in accordance with BTA-S004B and SMPTE292M |
SD-SDI | Abbreviation for Standard Definition Television-Serial Digital Interface Serial Digital Interface of 143Mbit/s, 177Mbit/s, 270Mbit/s, 360Mbit/s in accordance with SMPTE259M |
SMPTE292M | Bit-Serial Digital Interface for High-Definition Television Systems Standard |
BTA S-004 B | Bit-serial Digital Interface for 1125/60 HDTV Systems Standard |
SMPTE259M | 10-Bit 4:2:2 Component and 4fsc Composite Digital Signals - Serial Digital Interface Standard (SDI Standard) |
2. Amendment History
Ver. | Amendment or Enactment Date | Amendment summary |
---|---|---|
2.0 | 07.25.2002 | Addition of specified frequency bands and signal values, etc. of measurement devices for HDTV Addition of a measurement item of sag |
1.0 | 11.17.1997 | Enactment |