Overview of ARIB Technical Report (TR-B29)
1. Overview
TR Number | ARIB TR-B29 |
---|---|
Technical Report Name | Metadata to monitor Errors of Video and Audio Signals on a Broadcasting Chain |
Enactment Date | 07.29.2009 |
General Description | This technical report assembles meta data, its transmission method and operational guidelines to support the error monitoring of video and audio in any monitoring point on a broadcasting chain. The advancement and high precision of the monitoring of the operation, and automation and labor saving of the monitoring in the broadcasting chain is demanded. Mete data can be used to improve the operation and the precision of the monitoring. Video and audio signal characteristic quantity which is usable to detect freeze, black, and mute that may occur by equipment trouble and transmission trouble is defined as meta data. And the structure is shown to transmit it by auxiliary data packet synchronized with video and audio. It is expected to be utilized to detect troubles on the broadcasting chain or to identify trouble points by comparing and analyzing the characteristic quantity extracted from a signal at the monitoring point and the characteristic quantity extracted from each monitoring point on the broadcasting chain. |
Keywords
Keyword | Description |
---|---|
bslbf | bit string, left bit first. |
uimsb | unsigned integer, most significant bit first. |
MTX (Matrix Switcher) | This is a high-performance switcher to change playout resources, which is used in a master and a network center. Usually it lets ANC signals go through. |
SW (Switcher) | This is a general switcher (video mixer), which is used in a studio or an outside broadcasting van. It is distinguished from "MTX" mentioned above in this guidelines. Usually it does not let ANC signals go through. |
DVE (Digital Video Effect) | This is a device to make various special effects images electronically. |
MK (Mixer and Keyer) | This is a devise to mix or to superimpose video or audio. |
DSK (Down Stream Keyer) | This is a devise to superimpose video. |
2. Amendment History
Ver. | Amendment or Enactment Date | Amendment summary |
---|---|---|
1.1 | 07.15.2010 | Addition of Rec. ITU-R BT.1865 "Metadata to monitor errors of SDTV and HDTV signals in the broadcasting chain " as a normative reference. Addition of ‘meta-data_type’ to distinguish classification of meta data, and explanation for clarification |
1.0 | 07.29.2009 | Enactment |