Overview of ARIB Technical Report (TR-B17)
1. Overview
TR Number | ARIB TR-B17 |
---|---|
Technical Report Name | Guideline for The Picture Aspect Identifying Signal |
Enactment Date | 06.20.2000 |
General Description | This technical report assembles techniques to improve operation to exchange program contributions with different aspect ratio, without confusion, by adding a picture aspect identification signal. The identification signal in this report is only for an analog composite signal (525/59.94/2:1). It is applied to identify the signal of the 4:3-contributions /16:9 (squeeze) -contributions. |
Keywords
Keyword | Description |
---|---|
Squeezed signal | This is a signal to put a picture with 525 lines and16:9 aspect ratio on a regular NTSC signal with 525lines and 4:3 aspect ratio. It is a signal form to secure vertical resolution, when the picture of 16:9 is converted to 4:3 and then converted to 16:9 again. The picture is obtained by compressing (squeezing) the 16:9 image horizontally. |
Letterbox signal | This is a signal that shows a picture with no image (generally black) on the top and bottom of a screen. It displays whole picture of different aspect ratio. |
Digital SNG | Abbreviation of Digital Satellite News Gathering. This is a digital radio transmission system for news gathering using a communications satellite. Generally, it employs compression and expansion (MPEG etc.). Multiplexing with identification signals needs to consider a passage range and the deterioration of a signal. |
Digital FPU | Abbreviation of Digital Field Pick-up Unit. This is the digital radio relay transmission device for field production using terrestrial microwave band. Like digital SNG, it is necessary to mind the changes of the compound word of an original signal due to the compression. |
2. Amendment History
Ver. | Amendment or Enactment Date | Amendment summary |
---|---|---|
- | 09.16.2011 | Abolishment |
1.0 | 06.20.2000 | Enactment |