Overview of ARIB Standards (STD-B44)
1. Overview
STD Number | ARIB STD-B44 |
---|---|
Standard Name | Transmission System for Advanced Wide Band Digital Satellite Broadcasting |
Enactment Date | 07.29.2009 |
General Description | This standard provides as a private standard corresponding Ordinance, according to the amendment of Ordinance (Ordinance of the Ministry of Internal Affairs and Communications No.11, enforced on 20 February 2009) on digital broadcasting among standard television broadcasting and the like. This standard specifies transmission system for advanced wide band digital satellite broadcasting, and describes about operational guidelines for PCR and site diversity, the result of experiments for transmission by satellite, circuit design, etc. in detail. On standardization, this standard was provided as a private standard considering international development in the future. Also, 16 APSK and 32APSK (Amplitude and Phase Shift Keying) are noted as “system that will be applicable by the progress of related technology in the future” in the report of Information and Communication Council “Technical condition concerning advancement of digital satellite broadcasting” (29 July 2008), and Ordinance and Notification do not specify them. But as they are the transmission systems with big capacity which can handle the increase of transmission capacity for high quality video of broadcasting in the future, this standard specifies about 16APSK and 32APSK in order to stimulate to develop related technology for practical use. Also, practical operations are limited within the scope of Ordinance and Notification. |
Keywords
Keyword | Description |
---|---|
Advanced wide band transmission system | Advanced wide band transmission system which is provided in Chapter 5, Clause 3 or Chapter 6, Clause 5 in the Standard transmission system on digital broadcasting among standard television broadcasting and the like (Ordinance of the Ministry of Internal Affairs and communications No.26, 2003) |
Main signal | Connected signal excluding one byte of the head in TS packet, or signal which connects TLV packet |
Slot header | Region of control information about main signal |
Stuffing bit | Bit sequence which is added in order to adjust bit number of main signal, and six bits of ‘1’ (111111) |
Slot | Signal that error correcting outer-code and stuffing bit are added to main signal and slot header, and is error correcting inner-coded to the signal to which energy dispersal signals are added |
Main signal | Signal that is generated as a unit of slot |
TMCC information | Control information about transmission and multiplex |
TMCC signal | Error correcting inner-coded signal which energy dispersal signal is added to TMCC data |
Pilot data | Information about phase and amplitude of modulated signal on transmission |
Pilot signal | Signal that the information on Pilot data is mapped to signal points and energy dispersal signal is added to. This signal can be used as the pilot signal for restraining deterioration of transmission characteristics in non-linear amplifying. |
BPSK | Abbreviation for Binary Phase Shift Keying |
QPSK | Abbreviation for Quadrature Phase Shift Keying, Quadri-Phase Shift Keying, Quarternary Phase Shift Keying |
8PSK | Abbreviation for 8 Phase Shift Keying |
APSK | Abbreviation for Amplitude and Phase Shift Keying |
TMCC | Abbreviation for Transmission & Multiplexing Configuration Control |
LDPC Code | Low Density Parity Check Code |
BCH Code | Bose-Chaudhuri -Hocquenghem Code |
MPEG | Abbreviation for Moving Picture Experts Group |
TS | Abbreviation for Transport Stream |
TLV | Abbreviation for Type Length value |
PCR | Abbreviation for Program Clock Reference |
2. Amendment History
Ver. | Amendment or Enactment Date | Amendment summary |
---|---|---|
2.1 | 03.25.2016 | Transmission system for advanced wide band digital satellite broadcasting is named ISDB-S3, and the result of experiment for performance evaluation of transmission system by using practical broadcast satellite is introduced in references. ISDB-S3 : Integrated Services Digital Broadcasting for Satellite, 3rd generation |
2.0 | 07.31.2014 | According to the maintenance of national technical standard (Ordinance and Notification) on technical conditions related to super high definition television broadcasting for satellite basic broadcasting and satellite general broadcasting, this standard is modified to keep consistency with Ordinance and Notification and amended in detail which is necessary for broadcasting. Main items are as the followings: - Deletion of comment for 16APSK system - Addition of new coding rate 93/120 of LDPC code - Modification of roll-off rate to 0.03 - Modification of symbol rate to 33.7561 Mbaud and so on |
1.0 | 07.29.2009 | Enactment |