Overview of ARIB Technical Report (BTA T-1004)
1. Overview
TR Number | BTA T-1004 |
---|---|
Technical Report Name | Video Signal Interfaces for EDTV-II Studio Equipment |
Enactment Date | 06.1995 |
General Description | This technical report specifies a studio video signal interface for the second generation of the EDTV system. This technical report is applied to studio apparatuses for the second generation of the EDTV system |
Keywords
Keyword | Description |
---|---|
8:4:4 type | Type of video data of which the sampling frequencies of a luminance signal and a chrominance signal of 525p analog signals are 27MHz, 13.5MHz, respectively. |
4:2:2p type | Type of data which consist of two bit-streams with the same type of 525i digital component signals of 13.5MHz sampling and are derived from twice the time expansion for the data thinned every line from 8:4:4 type data and the supplemental data |
4:2:0p type | Type of data which are derived from 8:4:4 type data processed by a vertical low pass filter for a chrominance signal and thinned every line. The luminance signals are progressive scanning data of a sampling frequency of 27MHz and the chrominance signals are interlace scanning data of a sampling frequency of 6.75MHz. The transmission bit-rate of this interface is 360Mbps. |
2. Amendment History
Ver. | Amendment or Enactment Date | Amendment summary |
---|---|---|
- | 09.16.2011 | Abolishment |
1.0 | 06.1995 | Enactment |