Overview of ARIB Standards (BTA S-006)
1. Overview
STD Number | BTA S-006 |
---|---|
Standard Name | Audio Data Format of Bit-serial Digital Interface for 1125/60 HDTV Systems |
Enactment Date | 04.1995 |
General Description | This standard specifies structures and multiplexing methods used to transmit the digital audio (below AES audio) specified in AES3-1992 for 1125/60 HDTV bit serial interface. This standard is applied to apparatuses to transmit AES audio based on BTA S-005C “Ancillary Data Packet and Space Formatting of Bit-serial Digital Interface for 1125/60 HDTV Systems” with 1125/60 HDTV bit serial interface in accordance with BTA S-004C. |
Keywords
Keyword | Description |
---|---|
supplemental data | Transmitted data, such as audio data and time code data, in video blanking intervals |
AES3-1992 | 2 channel digital audio interface standard for business specified by AES (Audio Engineering Society) which is commonly called AES/EBU Format. |
AES audio | Data of which an AES digital stream specified by AES3 are comprised |
audio data packet | Supplemental data packet composed of 2 channel pair (4 channels), in which audio data of 1 sample every channel are included |
audio control packet | Supplemental data packet to be transmitted every field in order to provide characteristics of audio data, etc. to receivers |
2. Amendment History
Ver. | Amendment or Enactment Date | Amendment summary |
---|---|---|
C1.0 | 07.29.2009 | Addition of specifications regarding multiplexing digital audio data to signals of 1125/60 progressive scanning |
B | 03.1998 | Addition of specifications corresponding to the system of effective line number of 1080 |
A | 05.1996 | Related standards (BTA S-001A, 002A, 004A, 005A, 006A) are combined to “1125/60 HDTV Studio System Standard” Addition of specifications of the 1125/59.94 system |
1.0 | 04.1995 | Enactment |