Overview of ARIB Standards (BTA S-001)
1. Overview
STD Number | BTA S-001 |
---|---|
Standard Name | 1125/60 HDTV Production Systems |
Enactment Date | 08.1987 |
General Description | This standard specifies basic parameters, video signals, synchronization signals, colorimetric parameters, etc. of the 1125/60 high definition television system used in a studio in order that a program production according to this system is smoothly executed. This standard is applied to video apparatuses of 1125/60 high definition television system for program producing in a studio. |
Keywords
Keyword | Description |
---|---|
3 primary color chromaticity | Same as current CRT displays for color reproduction |
Reference white | Same as the reference white of D65 used in U.S.A. and Europe, for high definition television while C color is adopted for conventional television in Japan. |
transmission primary color | Primary colors adopted as a set of a luminance signal (Y) and color difference signals (CB, CR) for consistency with ITU-R BT.601-5 which adopts 3 primary colors of R, G, B for imaging, considering transmission. |
Gamma Correction | Adoption of correction at image transmission side |
2. Amendment History
Ver. | Amendment or Enactment Date | Amendment summary |
---|---|---|
C1.0 | 07.29.2009 | Addition of specifications corresponding to the progressive scanning system |
B | 03.1998 | Addition of specifications corresponding to the system of effective line number of 1080 |
A | 05.1996 | Related standards (BTA S-001A, 002A, 004A, 005A, 006A) are combined to “1125/60 HDTV Studio System Standard”. Addition of specifications of the 1125/59.94 system |
1.0 | 08.1987 | Enactment |