Overview of ARIB Technical Report (BTA F-1001)
1. Overview
TR Number | BTA F-1001 |
---|---|
Technical Report Name | (Recommended methods for measuring characteristics and performances of digital studio video equipment with analog interfaces) |
Enactment Date | 04.1994 |
General Description | This technical report specifies a measuring method with high stability measuring characteristics of studio digital video apparatuses with quantization errors and involves conventional measuring methods in case that measuring devices for this method are not obtained. This technical report is applied to measurements of studio digital video apparatuses having analog input/output interfaces of NTSC signals. |
Keywords
Keyword | Description |
---|---|
dither signal | Random signals to be added to video signals in order to scatter quantization errors and to improve the visibility. In this measuring method, the signals mixed in test signals are non-synchronized sinusoidal signals of 5.162MHz. The mixing level is 30mVp-p. |
S/N | Ratio of the amplitude (rms) of a random noise and the amplitude (100IRE P-P) of a luminance signal |
IRE | Measuring unit in which a video signal level of 100% corresponds to 100. (1IRE = 7.14mVp-p for NTSC signals) |
DG, DP | DG (Differential Gain) and DP (Differential Phase) are respectively deviations of saturation and hue of chrominance signals, which are non-linear distortions. DG indicates gain deviation [%] and DP indicates phase deviation [°] of chrominance signals. |
frequency characteristics | Output amplitude characteristics corresponding to frequency when video signals of fixed amplitude are inputted to DUT and the frequencies are changed. Amplitude deviation is shown by decibel where the output amplitude at a reference frequency is 0 decibel. |
DUT | Abbreviation of DEVICE UNDER TEST which is a device to be measured. In this measurement method, video apparatuses with quantization of more than 8 bits are objects for measurement. |
pulse characteristics | Wave distortions of a pulse derived from non-linearity of amplitude characteristics and phase characteristics of a DUT, which are a short-time distortion characteristic, a line-time distortion characteristic and a field-time distortion characteristic. |
linearity | Deviation of the output signals of a DUT from the input signal with amplitude levels varied evenly from a black level to a white level (for example, a stare signal). |
hum noise | Low frequency noise, of which the level is shown by P-P value, of an output signal of a DUT without a input signal |
Y/C delay | Deference of delay between a luminance signal (Y signal) and a chrominance signal (C signal). This value is negative in case that a C signal is advanced to a Y signal. |
Y/C gain deference | Deference of gains between a Y signal and a C signal. This value is shown by amplitude ratio (%) of a C signal to a Y signal. |
2. Amendment History
Ver. | Amendment or Enactment Date | Amendment summary |
---|---|---|
- | 09.16.2011 | Abolishment |
1.0 | 04.1994 | Enactment |